<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenville Real Estate &#124; SC Homes For Sale &#124; South Carolina &#187; Canebrake</title>
	<atom:link href="http://www.carolinahomesrealty.com/tag/canebrake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolinahomesrealty.com</link>
	<description>Greenville South Carolina House &#38; Homes for Sale</description>
	<lastBuildDate>Thu, 05 Aug 2010 00:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Greer SC Homes</title>
		<link>http://www.carolinahomesrealty.com/2009/08/greer-sc-homes/</link>
		<comments>http://www.carolinahomesrealty.com/2009/08/greer-sc-homes/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:02:52 +0000</pubDate>
		<dc:creator>MikeSkillin</dc:creator>
				<category><![CDATA[Subdivisions]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Canebrake]]></category>
		<category><![CDATA[Chartwell Estates]]></category>
		<category><![CDATA[Devenger Place]]></category>
		<category><![CDATA[Shelburne Farms]]></category>
		<category><![CDATA[Sugar Creek]]></category>
		<category><![CDATA[Thornblade]]></category>

		<guid isPermaLink="false">http://www.carolinahomesrealty.com/?p=542</guid>
		<description><![CDATA[Greer South Carolina is located in the north east area of Greenville County. Half of Greer is in Greenville County and the other Half is in Spartanburg county. Greer is one of the fastest growing cities in the upstate of South Carolina. There have been quite a few developments to the Downtown area of Greer [...]]]></description>
			<content:encoded><![CDATA[<p>Greer South Carolina is located in the north east area of Greenville County. Half of Greer is in Greenville County and the other Half is in Spartanburg county. Greer is one of the fastest growing cities in the upstate of South Carolina. There have been quite a few developments to the Downtown area of Greer as well.</p>
<p>Some of the subdivisions in Greer include Thornblade, Canebrake, Sugar Creek, Chartwell Estates, Devenger Place, Shelburne Farms and more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinahomesrealty.com/2009/08/greer-sc-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canebrake homes for sale in Greer SC</title>
		<link>http://www.carolinahomesrealty.com/2008/11/canebrake-homes-for-sale-in-greer-sc/</link>
		<comments>http://www.carolinahomesrealty.com/2008/11/canebrake-homes-for-sale-in-greer-sc/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Canebrake]]></category>
		<category><![CDATA[club house]]></category>
		<category><![CDATA[Greer homes]]></category>
		<category><![CDATA[Mature Trees]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[tennis courts]]></category>

		<guid isPermaLink="false">http://carolinahomesrealty.com/?p=216</guid>
		<description><![CDATA[Canebrake Canebrake is located in Greer.  Most of the homes in Canebrake were built in the 80&#8242;s so the subdivision is well established.  The trees are grown and beautiful, especially in the Fall.  There are about 350 homes in Canebrake and they range from about $110,000 to $200,000 with an average of about $150,000.  The subdivision is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>Canebrake</em></strong></p>
<p>Canebrake is located in Greer.  Most of the homes in Canebrake were built in the 80&#8242;s so the subdivision is well established.  The trees are grown and beautiful, especially in the Fall.  There are about 350 homes in Canebrake and they range from about $110,000 to $200,000 with an average of about $150,000.  The subdivision is located right across the street from the award winning Buena Vista Elementary school.  Needless to say there are a lot of kids in Canebrake.  Canebrake has many amenities including a club house and playground that overlook a small pond.  There is also a pool in the subdivision.  The pool competes in swim races with the kids from some of the neighboring subdivisions.</p>
<p>Canebrake is in a great location not far from the intersection of Pelham road and I85.</p>
<p>To view all available listings in Canebrake just <a href="http://www.carolinahomesrealty.idxco.com/i/6777/canebrake_subdivision_homes_greer_sc">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinahomesrealty.com/2008/11/canebrake-homes-for-sale-in-greer-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
